Landlord Fees
We pride ourselves on offering a transparent lettings service. You can see a full breakdown of our charges below. If you still have any questions, call us on 0115 958 7791 and we’ll be happy to help.
Standard Fees
Managed service:
| Property Management Service | 12% inc VAT |
| Tenancy Setup Fee | £474 inc VAT |
| Landlord anti-money laundering check (AML) | £48 inc VAT |
Let only service:
| Let Only Service | £660 inc VAT |
| Monthly rental over £1100pcm | £780 inc VAT |
| Landlord anti-money laundering check (AML) | £45 inc VAT |
Other Fees
| Energy Performance Certificate | £96 inc VAT |
| Gas Safety Certificate & Boiler Service | £102 inc VAT |
| Electrical Safety Certificate (Prices vary depending on the size of the house) | £198 inc VAT |
| Contractor/third-party visits | £60 per hour inc VAT |
| Amendment to bank details | £12 inc VAT |
| To Let board (if requested) | £35 inc VAT |
| Additional/void inspections | £60 inc VAT |
| Utility payment management | £6 inc VAT |
| Smoke alarms and CO monitors | Charged separately inc VAT |
| Deposit protection registration (Included in managed service) | N/A |
| Property Inventory (Included in managed service) | £85 inc VAT |
| Property Inspections (Included in managed service) | £75 inc VAT |
| Property Check Out (Included in managed service) | £75 inc VAT |
| Section 21 (Included in managed service) | £180 inc VAT |
All fees unless otherwise stated are inclusive of VAT



